Service credit
Weighted KPI score per month against the Clause 7.1 tiers, computed live from the KPI register and captured monthly actuals. Halo remains the record of what's owed.
| Month | Weighted score | Tier | Credit |
|---|---|---|---|
| Jan 2026 | 97.00% | None | — |
| Feb 2026 | 95.20% | None | — |
| Mar 2026 | 88.50% | None | — |
| Apr 2026 | 80.55% | 3% credit | R 9,259.20 |
| May 2026 | 92.90% | None | — |
| Jun 2026 | 96.15% | None | — |
Below 85% triggers a 3% credit; below 75%, 6%. April 2026 fell to 80.55%, so a 3% credit of R 9,259.20 applied to that month's distribution fee.